<?xml version="1.0"?>
<rss version="2.0">
		<channel>
			<title>Imagine Tennis - Blog RSS (Opinion)</title>
			<link>http://www.imaginetennis.com/</link>
			<description>An RSS feed of blogs from Imagine Tennis.</description>
			<language>en-gb</language>
			<managingEditor>info@imaginesportsclub.com</managingEditor>
			<webMaster>info@imaginesportsclub.com</webMaster>
			<item>
				<title><![CDATA[2012 - The Year of the Outsider?]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/2012-the-year-of-the-outsider-2327.htm</link>
				<description><![CDATA[<p>In recent weeks, and particularly at the <a href="http://www.imaginetennis.com/atp-finals/">ATP World Tour Finals</a>, we&rsquo;ve seen some of the world&rsquo;s best players beaten by those around them, which has made me wonder, could next year be the one where the &ldquo;big four&rdquo; becomes slightly broader?</p>
<p>The likes of <a href="http://en.wikipedia.org/wiki/Jo-Wilfried_Tsonga">Jo-Wilfried Tsonga</a> and <a href="http://en.wikipedia.org/wiki/David_Ferrer">David Ferrer</a> have mixed it with the big guns in...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 30 Nov 2011 10:06:02 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[The Louis Armstrong Stadium]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/the-louis-armstrong-stadium-1964.htm</link>
				<description><![CDATA[<p>Formerly the main stadium at the <a href="http://www.imaginetennis.com/us-tennis-open/">US Open</a> before the <a href="http://www.imaginetennis.com/blog/chris-white/the-arthur-ashe-stadium-1948.htm">Arthur Ashe Stadium</a> was opened in 1997, the Louis Armstrong Stadium is now the number two court at the final Grand Slam event of the year.</p>
<p>Named after <a href="http://en.wikipedia.org/wiki/Louis_Armstrong">the famous jazz musician</a>, the stadium was opened in 1964 in time for the New...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 06 Sep 2011 09:31:19 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[The Arthur Ashe Stadium]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/the-arthur-ashe-stadium-1948.htm</link>
				<description><![CDATA[<p>Opened back in 1997, and named after the African-American tennis player, the Arthur Ashe Stadium replaced the Louis Armstrong Stadium as the main venue for the US Open at Flushing Meadows.</p>
<p>The stadium was built at a cost of $254million and seats 22,547 spectators. There are also facilities for 90 luxury suites, five restaurants and a two-level players&rsquo; lounge making it the largest outdoor venue built specifically for tennis.</p>
<p>Despite its recent creation, the stadium does not featu...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 01 Sep 2011 10:59:45 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Williams Qualifies In Controversial Decision]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/williams-qualifies-in-controversial-decision-1794.htm</link>
				<description><![CDATA[<p>13-time Grand Slam winner Serena Williams has used an injury-protected ranking to qualify for this year&rsquo;s <a href="http://www.imaginetennis.com/us-tennis-open/">US Open</a>, despite being ranked at number 172 in the world.<br /><br />Williams, <a href="http://www.imaginetennis.com/us-tennis-open/past-winners.htm">who has won the tournament three times, in 1999, 2002 and 2008</a>, spent almost a year off the court suffering from a foot injury picked up after winning Wimbledon in 2010. She made ...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 27 Jul 2011 10:08:49 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Legends of Wimbledon: Pete Sampras]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/legends-of-wimbledon-pete-sampras-1691.htm</link>
				<description><![CDATA[<p>A seven-time winner, <a href="http://en.wikipedia.org/wiki/Pete_Sampras_career_statistics" target="_blank">Pete Sampras&rsquo; statistics</a> say all you need to say about the American as a player, and the fact that he is a true great at Wimbledon. No other player has won the men&rsquo;s singles title as many times as Pistol Pete, and only Roger Federer is close at present. <br /><br />In 1992, Sampras reached the semi final at Wimbledon, but lost to Goran Ivanisevic. This would be the last defeat at the All ...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 30 Jun 2011 17:09:24 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Legends of Wimbledon - Bjorn Borg]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/legends-of-wimbledon-bjorn-borg-1670.htm</link>
				<description><![CDATA[<p>During a relatively short professional career spanning just ten years, Bjorn Borg established himself as one of the greatest players ever to play the sport, winning 11 Grand Slam singles titles, equating to 41% of all the Grand Slam events he entered, and 89.8% of Grand Slam singles matches.<br /><br />Born in Sweden, Borg began playing after being given a racket that his father won playing table tennis, and turned professional in 1973. <br /><br />He made his debut at SW19 in the same year and...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 24 Jun 2011 15:35:57 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Legends of Wimbledon - Boris Becker]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/legends-of-wimbledon-boris-becker-1636.htm</link>
				<description><![CDATA[<p>The youngest player ever to win Wimbledon, aged just 17, Boris Franz Becker wrote his name into the history books in 1985. The ginger German went on to win six Grand Slam singles titles, an Olympic gold medal, three ATP Masters World Tour Finals and one WCT final. <br /><br />Becker turned professional in 1984, and began to take the world by storm almost immediately. He won the traditional warm-up to Wimbledon at Queens Club in 1985, before winning Wimbledon a month later, defeating Kevin Curren...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 16 Jun 2011 17:02:37 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Legends of Wimbledon: John McEnroe]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/legends-of-wimbledon-john-mcenroe-1594.htm</link>
				<description><![CDATA[<p>Almost as famous for his short fuse as he was for winning Wimbledon championships, American John McEnroe is our next legend of Wimbledon. Having made five appearances in the men&rsquo;s singles final, McEnroe was victorious on three occasions at SW19.<br /><br />The fiery American made his first appearance in the Wimbledon final in 1980, taking on the man looking for his fifth successive victory, Bjorn Borg. Having had one of his famous heated confrontations with officials during his semi final win a...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 07 Jun 2011 17:25:05 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Legends of Wimbledon - Rod Laver]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/legends-of-wimbledon-rod-laver-1579.htm</link>
				<description><![CDATA[<p>It's nearly that time of year again, the sun is coming out (honestly), the strawberries are in season and the cream is on special offer at the supermarkets so that can only mean one thing: rain. No, it's nearly time for this year's Wimbledon.</p>
<p>In the build up to this year's competition at SW19, we have a look at ten of the best players to have graced centre court since the Open era began back in 1968. This week, we focus on the first man to win at Wimbledon after it became an Open Championship,...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 02 Jun 2011 16:55:46 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Wimbledon Way Project Launched]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/wimbledon-way-project-launched-1539.htm</link>
				<description><![CDATA[A project to create a Wembley-style walk from Wimbledon station to the All England Club in time for the 2012 Olympics has been launched this week, in an attempt to leave a legacy for British tennis behind. <br />
<br />
With just a year to go until the Olympics, the project aimed at installing &ldquo;interpretation boards&rdquo; along the walkway, dubbed Wimbledon Way, featuring classic images, history, and information as spectators make their way through the three zones.<br />
<br />
You can&rsquo;t help but feel tha...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 24 May 2011 12:46:43 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Star of the Future: Nadia Lalami]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/star-of-the-future-nadia-lalami-1509.htm</link>
				<description><![CDATA[<!--
/* Font Definitions */
@font-face
{font-family:Arial;
panose-1:2 11 6 4 2 2 2 2 2 4;
mso-font-charset:0;
mso-generic-font-family:auto;
mso-font-pitch:variable;
mso-font-signature:-536859905 -1073711037 9 0 511 0;}
@font-face
{font-family:"Courier New";
panose-1:2 7 3 9 2 2 5 2 4 4;
mso-font-charset:0;
mso-generic-font-family:auto;
mso-font-pitch:variable;
mso-font-signature:-536859905 -1073711037 9 0 511 0;}
@font-face
{font-family:Wingdings;
panose-1:5 0 0 0 0 0 0 0 0 0;
mso-font-charset:2;
mso-generic-font-family:auto;
mso-font-pitch:variable;
mso-font-signature:0 268435456 0 0 -2147483648 0;}
@font-face
{font-family:"?? ??";
mso-font-charset:78;
mso-generic-font-family:auto;
mso-font-pitch:variable;
mso-font-signature:-536870145 1791491579 18 0 131231 0;}
@font-face
{font-family:"?? ??";
mso-font-charset:78;
mso-generic-font-family:auto;
mso-font-pitch:variable;
mso-font-signature:-536870145 1791491579 18 0 131231 0;}
@font-face
{font-family:Cambria;
panose-1:2 4 5 3 5 4 6 3 2 4;
mso-font-charset:0;
mso-generic-font-family:auto;
mso-font-pitch:variable;
mso-font-signature:-536870145 1073743103 0 0 415 0;}
/* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
{mso-style-unhide:no;
mso-style-qformat:yes;
mso-style-parent:"";
margin:0cm;
margin-bottom:.0001pt;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:Cambria;
mso-ascii-font-family:Cambria;
mso-ascii-theme-font:minor-latin;
mso-fareast-font-family:Cambria;
mso-fareast-theme-font:minor-latin;
mso-hansi-font-family:Cambria;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:"Times New Roman";
mso-bidi-theme-font:minor-bidi;}
p.MsoListParagraph, li.MsoListParagraph, div.MsoListParagraph
{mso-style-priority:34;
mso-style-unhide:no;
mso-style-qformat:yes;
margin-top:0cm;
margin-right:0cm;
margin-bottom:0cm;
margin-left:36.0pt;
margin-bottom:.0001pt;
mso-add-space:auto;
mso-pagination:widow-orphan;
font-size:12.0pt;
font-family:Cambria;
mso-ascii-font-family:Cambria;
mso-ascii-theme-font:minor-latin;
mso-fareast-font-family:"?? ??";
mso-fareast-theme-font:minor-fareast;
mso-hansi-font-family:Cambria;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:"Times New Roman";
mso-bidi-theme-font:minor-bidi;
mso-ansi-language:EN-US;}
p.MsoListParagraphCxSpFirst, li.MsoListParagraphCxSpFirst, div.MsoListParagraphCxSpFirst
{mso-style-priority:34;
mso-style-unhide:no;
mso-style-qformat:yes;
mso-style-type:export-only;
margin-top:0cm;
margin-right:0cm;
margin-bottom:0cm;
margin-left:36.0pt;
margin-bottom:.0001pt;
mso-add-space:auto;
mso-pagination:widow-orphan;
font-size:12.0pt;
font-family:Cambria;
mso-ascii-font-family:Cambria;
mso-ascii-theme-font:minor-latin;
mso-fareast-font-family:"?? ??";
mso-fareast-theme-font:minor-fareast;
mso-hansi-font-family:Cambria;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:"Times New Roman";
mso-bidi-theme-font:minor-bidi;
mso-ansi-language:EN-US;}
p.MsoListParagraphCxSpMiddle, li.MsoListParagraphCxSpMiddle, div.MsoListParagraphCxSpMiddle
{mso-style-priority:34;
mso-style-unhide:no;
mso-style-qformat:yes;
mso-style-type:export-only;
margin-top:0cm;
margin-right:0cm;
margin-bottom:0cm;
margin-left:36.0pt;
margin-bottom:.0001pt;
mso-add-space:auto;
mso-pagination:widow-orphan;
font-size:12.0pt;
font-family:Cambria;
mso-ascii-font-family:Cambria;
mso-ascii-theme-font:minor-latin;
mso-fareast-font-family:"?? ??";
mso-fareast-theme-font:minor-fareast;
mso-hansi-font-family:Cambria;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:"Times New Roman";
mso-bidi-theme-font:minor-bidi;
mso-ansi-language:EN-US;}
p.MsoListParagraphCxSpLast, li.MsoListParagraphCxSpLast, div.MsoListParagraphCxSpLast
{mso-style-priority:34;
mso-style-unhide:no;
mso-style-qformat:yes;
mso-style-type:export-only;
margin-top:0cm;
margin-right:0cm;
margin-bottom:0cm;
margin-left:36.0pt;
margin-bottom:.0001pt;
mso-add-space:auto;
mso-pagination:widow-orphan;
font-size:12.0pt;
font-family:Cambria;
mso-ascii-font-family:Cambria;
mso-ascii-theme-font:minor-latin;
mso-fareast-font-family:"?? ??";
mso-fareast-theme-font:minor-fareast;
mso-hansi-font-family:Cambria;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:"Times New Roman";
mso-bidi-theme-font:minor-bidi;
mso-ansi-language:EN-US;}
.MsoChpDefault
{mso-style-type:export-only;
mso-default-props:yes;
font-family:Cambria;
mso-ascii-font-family:Cambria;
mso-ascii-theme-font:minor-latin;
mso-fareast-font-family:Cambria;
mso-fareast-theme-font:minor-latin;
mso-hansi-font-family:Cambria;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:"Times New Roman";
mso-bidi-theme-font:minor-bidi;
mso-ansi-language:EN-US;}
@page WordSection1
{size:595.3pt 841.9pt;
margin:72.0pt 42.45pt 72.0pt 35.45pt;
mso-header-margin:35.4pt;
mso-footer-margin:35.4pt;
mso-paper-source:0;}
div.WordSection1
{page:WordSection1;}
/* List Definitions */
@list l0
{mso-list-id:1555850165;
mso-list-type:hybrid;
mso-list-template-ids:-1064004850 67698689 67698691 67698693 67698689 67698691 67698693 67698689 67698691 67698693;}
@list l0:level1
{mso-level-number-format:bullet;
mso-level-text:?;
mso-level-tab-stop:none;
mso-level-number-position:left;
text-indent:-18.0pt;
font-family:Symbol;}
@list l0:level2
{mso-level-number-format:bullet;
mso-level-text:o;
mso-level-tab-stop:none;
mso-level-number-position:left;
text-indent:-18.0pt;
font-family:"Courier New";
mso-bidi-font-family:"Times New Roman";}
@list l0:level3
{mso-level-number-format:bullet;
mso-level-text:?;
mso-level-tab-stop:none;
mso-level-number-position:left;
text-indent:-18.0pt;
font-family:Wingdings;}
@list l0:level4
{mso-level-number-format:bullet;
mso-level-text:?;
mso-level-tab-stop:none;
mso-level-number-position:left;
text-indent:-18.0pt;
font-family:Symbol;}
@list l0:level5
{mso-level-number-format:bullet;
mso-level-text:o;
mso-level-tab-stop:none;
mso-level-number-position:left;
text-indent:-18.0pt;
font-family:"Courier New";
mso-bidi-font-family:"Times New Roman";}
@list l0:level6
{mso-level-number-format:bullet;
mso-level-text:?;
mso-level-tab-stop:none;
mso-level-number-position:left;
text-indent:-18.0pt;
font-family:Wingdings;}
@list l0:level7
{mso-level-number-format:bullet;
mso-level-text:?;
mso-level-tab-stop:none;
mso-level-number-position:left;
text-indent:-18.0pt;
font-family:Symbol;}
@list l0:level8
{mso-level-number-format:bullet;
mso-level-text:o;
mso-level-tab-stop:none;
mso-level-number-position:left;
text-indent:-18.0pt;
font-family:"Courier New";
mso-bidi-font-family:"Times New Roman";}
@list l0:level9
{mso-level-number-format:bullet;
mso-level-text:?;
mso-level-tab-stop:none;
mso-level-number-position:left;
text-indent:-18.0pt;
font-family:Wingdings;}
ol
{margin-bottom:0cm;}
ul
{margin-bottom:0cm;}
-->
<p>
21-year old Moroccan Nadia
Lalami is definitely one to look out for in the future, as she carries the
hopes of not just her country, but also her continent, on her shoulders. Having
played in just four WTA competitions, and losing in the first round of all
four, Lalami reached the quarter finals of the Grand Prix de SAR La Princesse
Lalla Meryem competition last month.
</p>
<p>
By reaching the quarter
finals, Lalami rocketed up the world rankings, gaining 170 places to become the
world number 330, defeating world number 42 Aravane Rezai on the way.
</p>
<p>
The attacking Moroccan began
playing at the age of 5 with her parents at the Casablanca club, and competed
in national tournaments while attending the national academy. Lalami grew up
idolizing players such as Justine Henin, Kim Clijsters and Andre Agassi, and
has competed in the Australian Open and at Wimbledon.
</p>
<p>
With very few African
players on the world stage, Lalami faces pressure that a lot of her elders
don&rsquo;t have to deal with. Viewed as one of the brightest players from Africa,
the whole continent will be watching her performances, but Lalami&rsquo;s recent
performance at the Grand Prix de SAR will give her the confidence that she can
make it on the world stage. Watch this space&hellip;
</p>
<p>
What else do we know about
Nadia Lalami?
</p>
<p>
&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
21-years
old
</p>
<p>
&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
Born
in Casablanca, Morocco
</p>
<p>
&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
Right
handed player
</p>
<p>
&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
Yet
to progress beyond the quarter final of a WTA event
</p>
<p>
&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
2 ITF
singles titles
</p>
<p>
&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
Favourite
surface is clay
</p>
<p>
&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
Enjoys
acoustical music
</p>
<p>
&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
Alternative
career choices would have been in fashion, design, or architecture
</p>
<p>
&middot;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
Favourite
players include Henin, Clijsters, Hingis, Agassi, Sampras and Federer
</p>
<p>
<b>&nbsp;</b>
</p><p>By Chris White</p>]]></description>
				<pubDate>Mon, 16 May 2011 16:58:20 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Star of the Future: Petra Kvitova]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/star-of-the-future-petra-kvitova-1497.htm</link>
				<description><![CDATA[<p>Women&rsquo;s tennis has another potential star of the future after 21-year old Czech Petra Kvitova claimed the Mutua Madrid Open title at the weekend.</p><p>The win, Kvitova&rsquo;s 4<sup>th</sup> career singles title, saw her move into the world&rsquo;s top ten for the first time and has made some established pro&rsquo;s stand up and take note.</p><p>The Czech was up against 4<sup>th</sup> seed Victoria Azarenka in the Madrid final, and came through 7-6, 6-4 in a final all about power. Kvitova had already knocked out...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 12 May 2011 16:36:07 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Can Djokovic Topple Nadal?]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/can-djokovic-topple-nadal-1484.htm</link>
				<description><![CDATA[<p>Rafael Nadal's amazing record on clay came crashing to an end in Madrid this weekend as world number two Novak Djokovic claimed his first Madrid title in straight sets, 7-5, 6-4.</p><p>The 23-year old Serbian has continued his amazing undefeated run which now stands at 32 victories and includes six titles, and has prompted Nadal to admit to his fears that Djokovic could soon replace him at the top of the world rankings.</p><p>So is this a real possibility, or just the Spaniard playing mind games?...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 10 May 2011 17:23:02 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Star of the Future: Milos Raonic]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/star-of-the-future-milos-raonic-1468.htm</link>
				<description><![CDATA[<p>Tennis has another rising star to watch out for in the coming years, and he's coming up fast. 21-year old Milos Raonic is making a dramatic rise up the world rankings, just three years after turning professional.</p><p>Montenegro-born Raonic moved to Canada aged just three and started playing tennis early in the mornings with his Dad using a ball machine in the garden as court fees were too expensive.</p><p>Raonic reached the final of the Memphis Open earlier this year, before he was beaten in...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 06 May 2011 10:24:13 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Welcome Back]]></title>
				<link>http://www.imaginetennis.com/blog/chris-white/welcome-back-1458.htm</link>
				<description><![CDATA[Andy Murray is preparing to return from injury at this week&rsquo;s Madrid open, and has talked up his chances of winning a Grand Slam this year.<br />
<br />
Murray has been out since the Monte Carlo Masters semi-final where he lost to eventual winner and world number one Rafael Nadal with an elbow injury, and faces Frenchman Gilles Simon &ndash; who he beat in the 2008 Madrid Open Final - in the second round after receiving a bye in the first. <br />
<br />
The 23-year old Scot said, &quot;I feel good, I had...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 04 May 2011 17:49:07 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Our review of some best-selling tennis books]]></title>
				<link>http://www.imaginetennis.com/blog/shaun-edwards/our-review-of-some-bestselling-tennis-books-1412.htm</link>
				<description><![CDATA[<p>
Summer seems to have arrived early here in the UK so it seems an appropriate time to review a couple of the top tennis books out there at the moment. Some of these will help brush up your game, others are just great sun-lounger reading.
</p>
<p>
<b>101 incredible moments of tennis
</b>
</p>
<p>
Reading this took me back to 1989 when Michael Chang, just 17 years old at the time, worked his way through the French Open to the fourth round and beat three-times champion Ivan Lendl.
</p>
<p>
This...<p>By Shaun Edwards</p>]]></description>
				<pubDate>Wed, 20 Apr 2011 17:17:17 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Samantha Stosur - WTA world number five]]></title>
				<link>http://www.imaginetennis.com/blog/shaun-edwards/samantha-stosur-wta-world-number-five-1325.htm</link>
				<description><![CDATA[<p>
The current WTA world number five was born today in 1984. The 26 year old Australian is currently ranked the highest she has ever been in her singles career to date and given that today is her birthday we thought we&rsquo;d take the opportunity to learn a bit more about her.
</p>
<p>
Born in Brisbane in Queensland in 1984, her and her family moved to Adelaide when Sam was just six because the family home and business was destroyed by a flood. After receiving a tennis racquet at Christmas when ...<p>By Shaun Edwards</p>]]></description>
				<pubDate>Wed, 30 Mar 2011 17:38:11 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Is a fifth ti<x>tle at Queen's simply impossible?]]></title>
				<link>http://www.imaginetennis.com/blog/shaun-edwards/is-a-fifth-tixtle-at-queens-simply-impossible-1240.htm</link>
				<description><![CDATA[<p>
<b>Q</b>: What do Andy Roddick, John McEnroe, Boris Becker, Lleyton Hewitt, Roy Emerson, MJG Ritchie and AF Wilding all have in common?
</p>
<p>
<b>A</b>: Aside from being tennis royalty, more specifically each of these players has won four Queen&rsquo;s Club titles. But only one is looking to achieve a fifth.
</p>
<p>
Former world number one Andy Roddick has set his sights on a record breaking fifth title at The Queen&rsquo;s Club in this year&rsquo;s Aegon Championsips. Roddick certainly has some stiff co...<p>By Shaun Edwards</p>]]></description>
				<pubDate>Wed, 09 Mar 2011 13:41:27 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Murray aiming for second Aussie final]]></title>
				<link>http://www.imaginetennis.com/blog/shaun-edwards/murray-aiming-for-second-aussie-final-1079.htm</link>
				<description><![CDATA[<p>
After a fairly uneventful passage into the quarter finals of the Australian Open, Andy Murray is eyeing up his second consecutive Final spot.
The 23 year old lost in straight sets last year to World Number 2 Roger Federer, but with a possible clash with Rafael Nadal looming in the Semis, one has to wonder whether the young Scotsman has it in him to make the final.
</p>
<p>
We will look at Murray's matches so far in the tournament where he has disposed of Karol Beck, Illya Marchenko, Guillermo...<p>By Shaun Edwards</p>]]></description>
				<pubDate>Wed, 26 Jan 2011 18:34:36 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[What are Andy Murray's chances at the Australian Open?]]></title>
				<link>http://www.imaginetennis.com/blog/jeff-dawson/what-are-andy-murrays-chances-at-the-australian-open-1054.htm</link>
				<description><![CDATA[Andy Murray swept past Ukrainian Illya Marchenko to reach the third round of the Australian Open &ndash; but does he have what it takes to break the iron grip that Rafael Nadal and Roger Federer have on the Grand Slams?<br />
We wrote a piece on Wednesday, saying that we can only see Nadal winning the first major of the year such is his power and domination of tennis at the minute. And whilst that opinion still stands, as a British tennis fan, it is only right to give the time of day to Murray.<br />
B...<p>By Jeff Dawson</p>]]></description>
				<pubDate>Fri, 21 Jan 2011 15:25:36 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Serena dominates 2010]]></title>
				<link>http://www.imaginetennis.com/blog/jeff-dawson/serena-dominates-2010-988.htm</link>
				<description><![CDATA[The ladies&rsquo; professional tennis season belonged to two ladies in particular, with one moving up to fourth in the all time list of female Grand Slam champions.<br />
As has become customary in the WTA, Serena Williams was the one to beat as she claimed the Australian Open in Melbourne and Wimbledon in the summer, taking her Grand Slam total to 13 overall, five behind Chris Evert and Martina Navratilova in joint second spot in the listings.<br />
Serena has long been the top player on the ladies&rsquo; tour and sh...<p>By Jeff Dawson</p>]]></description>
				<pubDate>Wed, 29 Dec 2010 08:54:45 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Men's tennis dominated by one man]]></title>
				<link>http://www.imaginetennis.com/blog/jeff-dawson/mens-tennis-dominated-by-one-man-977.htm</link>
				<description><![CDATA[The 2010 tennis season well and truly belonged to Rafael Nadal but here, we take a look back over the last 12 months and bring you all the winners from the ATP men&rsquo;s tour, starting in Australia in January with the Brisbane International.<br />
American Andy Roddick was the first winner of the year here beating defending champion Radek Stepanek 7-6 7-6 in the final. At the same time was the Aircel Chennai Open in India and Croatian Marin Cilic beat Stanislas Wawrinka of Switzerland 7-6 7-6 in th...<p>By Jeff Dawson</p>]]></description>
				<pubDate>Tue, 28 Dec 2010 11:11:01 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Drug cheat's banned halved]]></title>
				<link>http://www.imaginetennis.com/blog/jeff-dawson/drug-cheats-banned-halved-961.htm</link>
				<description><![CDATA[<p>The ATP Tour will see the return of American Wayne Odesnik next season after his two year doping ban was suspended after just 12 months, effectively allowing him to return to action from December 29th.</p><p>Odesnik, who has reached number 77 in the world, admitted in March 2010 that he had taken a human growth hormone in Australia. An International Tennis Federation ban followed but this was backdated to December 29th 2009. It has now been halved and the ITF decision followed &ldquo;substantial assis...<p>By Jeff Dawson</p>]]></description>
				<pubDate>Thu, 23 Dec 2010 11:27:50 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Tennis under the spotlight]]></title>
				<link>http://www.imaginetennis.com/blog/jeff-dawson/tennis-under-the-spotlight-931.htm</link>
				<description><![CDATA[The future of British tennis is constantly being scrutinised as it is one sport where the nation has few top players in the world. And it has recently been under the spotlight further.<br />
But what does the future of tennis in this country hold for its players, coaches and fans alike?<br />
Well currently there is only really Andy Murray who is making any impression on the top tournaments in the world in the singles format whilst his brother, Jamie, is a lynchpin of doubles success with Andy...<p>By Jeff Dawson</p>]]></description>
				<pubDate>Fri, 17 Dec 2010 09:22:46 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[2010 was Nadal's year]]></title>
				<link>http://www.imaginetennis.com/blog/jeff-dawson/2010-was-nadals-year-894.htm</link>
				<description><![CDATA[If you&rsquo;ve read these columns before, you will know how much respect I have for Roger Federer and for his achievements in the sport but, with a heavy heart, I have to say that 2010 belonged to another man.<br />
And that man is Rafael Nadal. The Spanish superstar. Federer may have book-ended the season with two big prizes, firstly the Australian Open in January and then the ATP World Tour finals at the O2 Arena at the end of November but his achievements were overshadowed by what happened on the m...<p>By Jeff Dawson</p>]]></description>
				<pubDate>Thu, 09 Dec 2010 13:42:35 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Davis Cup lacks punch]]></title>
				<link>http://www.imaginetennis.com/blog/jeff-dawson/davis-cup-lacks-punch-864.htm</link>
				<description><![CDATA[To me, the best aspect of sport is team play. It&rsquo;s about bringing people together and getting them to work together as one unit, making the impossible possible by working together.<br />
But there&rsquo;s one competition in tennis that I can&rsquo;t get the grips with and that I simply don&rsquo;t see the point of. And that&rsquo;s the Davis Cup.<br />
It seems that the best players in the world don&rsquo;t really care about it and only come out for the glitz and glamour of the final &ndash; an event that&rsquo;s taking place at the momen...<p>By Jeff Dawson</p>]]></description>
				<pubDate>Fri, 03 Dec 2010 15:52:25 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Sampras - one word legend!]]></title>
				<link>http://www.imaginetennis.com/blog/jeff-dawson/sampras-one-word-legend-845.htm</link>
				<description><![CDATA[Although Roger Federer is considered by many to be the greatest of all-time, there is one player that gives him a run for his money &ndash; Pete Sampras.<br />
